-
Zip clorsure
- Closure: Zip clorsure
- Reference: 22021114-09
- Categories: Ankle boots
- Style: Lace-up boots
- Shape: Rounded toe
- Ean Fournisseur: 4065987483518
- Upper material: 100% textile
- Lining material: 100% textile
- Insole material: 100% textile
- Outsole material: 100% elastomer
- Home delivery : 2 to 5 working days (from €8)
Returns are possible within 30 days. (Including during sales periods)
Please address your return to our headquarters based in France :
BESSON SHOES
CUSTOMER SERVICE - Returns management
1 rue des frères Montgolfier
63170 AUBIERE
FRANCE
Once the product has been received, the refund will be made within a maximum of 15 days.
Lace-up boots with wedge heel Women taupe
Shoes
Vous voulez connaitre votre pointure ou celle de vos enfants ?
Vous pouvez aussi meusurer votre pied et trouver la pointure correspondante dans le tableau ci-dessous :
| CM | Size | CM | Size |
| 9,7 | 16 | 21 | 33 |
| 10,4 | 17 | 21,7 | 34 |
| 11 | 18 | 22,4 | 35 |
| 11,7 | 19 | 23 | 36 |
| 12,4 | 20 | 23,7 | 37 |
| 13 | 21 | 24,4 | 38 |
| 13,7 | 22 | 25 | 39 |
| 14,4 | 23 | 25,7 | 40 |
| 15 | 24 | 26,4 | 41 |
| 15,7 | 25 | 27 | 42 |
| 16,4 | 26 | 27,7 | 43 |
| 17 | 27 | 28,4 | 44 |
| 17,7 | 28 | 29 | 45 |
| 18,4 | 29 | 29,7 | 46 |
| 19 | 30 | 30,4 | 47 |
| 19,7 | 31 | 31 | 48 |
| 20,4 | 32 | 31,7 | 47 |
Shoes
To calculate your shoe size:
- Stand upright
- Place your bare foot on a sheet of paper
- Draw a line at both ends of your foot
- Measure the length in cm between the 2 lines, add 1cm and divide the total by 0.666.
This will give you your shoe size.
You can also use the table below to check the correspondence between size and length of your foot in cm.
| CM | Size | CM | Size |
| 9,7 | 16 | 21 | 33 |
| 10,4 | 17 | 21,7 | 34 |
| 11 | 18 | 22,4 | 35 |
| 11,7 | 19 | 23 | 36 |
| 12,4 | 20 | 23,7 | 37 |
| 13 | 21 | 24,4 | 38 |
| 13,7 | 22 | 25 | 39 |
| 14,4 | 23 | 25,7 | 40 |
| 15 | 24 | 26,4 | 41 |
| 15,7 | 25 | 27 | 42 |
| 16,4 | 26 | 27,7 | 43 |
| 17 | 27 | 28,4 | 44 |
| 17,7 | 28 | 29 | 45 |
| 18,4 | 29 | 29,7 | 46 |
| 19 | 30 | 30,4 | 47 |
| 19,7 | 31 | 31 | 48 |
| 20,4 | 32 | 31,7 | 47 |
Clothes Deeluxe
Jackets, shirts, Polos, T-shirts, Pullovers, Sweats :
| XS | S | M | L | XL | XXL | |
| Size (FR) | 34 | 36 | 38 | 40 | 42 | 44 |
| Chest (cm) | 82/86 | 86/90 | 90/94 | 94/98 | 98/102 | 102/106 |
Jeans, Trousers, Shorts, :
| Deelux (U.S.) | 24/25 | 26/28 | 28 | 29/30 | 32 | 33/34 |
| Size (FR) | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist (cm) | 62/66 | 66/70 | 70/74 | 74/78 | 78/82 | 82/86 |
| Hip (cm) | 82/92 | 92/96 | 96/100 | 100/104 | 104/108 | 108/114 |
Clothes Tom tailor
Veste, polo, T-shirts, Pullovers, Sweats :
| XS | S | M | L | XL | XXL | |
| Chest (cm) | 80/83 | 84/87 | 88/91 | 92/95 | 96/100 | 101/105 |
| Waist (cm) | 62/65 | 66/69 | 70/73 | 74/77 | 78/82 | 83/87 |
| Hip (cm) | 88/91 | 92/95 | 96/99 | 100/103 | 104/108 | 109/113 |
Blouses, blazers, dress :
| Size (FR) | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist (cm) | 62/65 | 66/69 | 70/73 | 74/77 | 78/82 | 83/87 |
| Hip (cm) | 88/91 | 92/95 | 96/99 | 100/103 | 104/108 | 109/114 |
Jeans, pants, skirt :
| Size | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist (cm) | 62/65 | 66/69 | 70/73 | 74/77 | 78/82 | 83/87 |
| Hip (cm) | 88/91 | 92/95 | 96/99 | 100/103 | 104/108 | 109/114 |
Clothes Les p'tites bombes
| XS | S | M | L | XL | XXL | |
| Size (FR) | 34 | 36 | 38 | 40 | 42 | 44 |
| Chest (cm) | 78/82 | 82/86 | 86/90 | 90/94 | 94/98 | 98/102 |
| Waist (cm) | 64/68 | 68/72 | 72/76 | 76/80 | 80/84 | 84/88 |
| Hip (cm) | 86/90 | 90/94 | 94/96 | 92/102 | 102/104 | 100/110 |
Clothes Mexx
| XS | S | M | L | XL | XXL | |
| Size (FR) | 34 | 36 | 38/40 | 42 | 44 | 46 |
| Jeans | 25 | 26/27 | 28/30 | 31/32 | 33 | 34 |
| Chest (cm) | 81/84 | 85/88 | 89/99 | 100/105 | 106/111 | 112/117 |
| Waist (cm) | 65/68 | 69/72 | 73/80 | 81/85 | 86/90 | 91/94 |
| Hip (cm) | 93/96 | 97/100 | 99/108 | 109/113 | 114/119 | 120/125 |
Clothes Soya concept
| XS | S | M | L | XL | XXL | |
| Chest (cm) | 82 | 88 | 94 | 100 | 106 | 112 |
| Waist (cm) | 70 | 76 | 82 | 88 | 94 | 100 |
| Hip (cm) | 90 | 96 | 102 | 108 | 114 | 120 |
Clothes Pepe Jeans
| XS | S | M | L | XL | XXL | |
| Size (FR) | 36 | 38 | 40 | 42 | 44 | 46 |
| Jeans Size | 25/26 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 |
By purchasing this product, you cagnote 32
Learn moreIn stock
-
Zip clorsure
- Closure: Zip clorsure
- Reference: 22021114-09
- Categories: Ankle boots
- Style: Lace-up boots
- Shape: Rounded toe
- Ean Fournisseur: 4065987483518
- Upper material: 100% textile
- Lining material: 100% textile
- Insole material: 100% textile
- Outsole material: 100% elastomer
- Home delivery : 2 to 5 working days (from €8)
Returns are possible within 30 days. (Including during sales periods)
Please address your return to our headquarters based in France :
BESSON SHOES
CUSTOMER SERVICE - Returns management
1 rue des frères Montgolfier
63170 AUBIERE
FRANCE
Once the product has been received, the refund will be made within a maximum of 15 days.